<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physical Therapy of Los Gatos &#187; Flexibility</title>
	<atom:link href="http://ptoflosgatos.com/tag/flexibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://ptoflosgatos.com</link>
	<description>15047 Los Gatos Boulevard, Suite 180 • Call (408) 358-6505</description>
	<lastBuildDate>Tue, 01 Nov 2011 15:47:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Helping San Jose Fit Run Clear of Injuries</title>
		<link>http://ptoflosgatos.com/2009/12/24/helping-san-jose-fit-run-clear-of-injuries-2/</link>
		<comments>http://ptoflosgatos.com/2009/12/24/helping-san-jose-fit-run-clear-of-injuries-2/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ankles]]></category>
		<category><![CDATA[Back and Spine]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[Hips]]></category>
		<category><![CDATA[Knees]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Catching]]></category>
		<category><![CDATA[Cross-Training]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Heart-Rate]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Locking]]></category>
		<category><![CDATA[Overtraining]]></category>
		<category><![CDATA[Popping]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[PRICEMM]]></category>
		<category><![CDATA[Pronation]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Supination]]></category>

		<guid isPermaLink="false">http://dev.ptoflosgatos.com/2009/12/24/helping-san-jose-fit-run-clear-of-injuries-2/</guid>
		<description><![CDATA[A runner&#8217;s ability to avoid and manage injury will determine his or her fitness on race day. To help local runners reach their goals, Physical Therapists Rob Naber and Jenny Warner from Physical Therapy of Los Gatos, and Dr. John Kao from the SOAR Medical Clinic teamed up in May to deliver a running injury [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A runner&#8217;s ability to avoid and manage injury will determine his or her fitness on race day. To help local runners reach their goals, Physical Therapists <a href="http://ptoflosgatos.com/staff/">Rob Naber and Jenny Warner</a> from Physical Therapy of Los Gatos, and Dr. John Kao from the <a href="http://www.soarmedical.com/">SOAR Medical Clinic</a> teamed up in May to deliver a running injury prevention<span id="more-259"></span> and treatment seminar to 150 members of the <a href="http://www.sanjosefit.com/">San Jose Fit</a> marathon training club.</p>
<p>Already several weeks into their training program, the San Jose Fit runners were engaged and attentive as Rob Naber presented information on avoiding and managing injuries. The runners received information on pronation and supination, walking and running biomechanics, and <a href="http://www.youtube.com/RobNaber">some corrective exercises</a> that Physical Therapists prescribe to address specific problems.</p>
<p>Dr. Kao&#8217;s presentation provided information about the causes of injuries, specific training errors to avoid, and detailed medical descriptions of several kinds of running injuries. He also explained the injury first-aid “PRICEMM” protocol, which calls for Protection, Rest, Ice, Compression, Elevation, Medications, and other treatment Modalities.</p>
<p>The presenters offered these key take-away messages to the San Jose Fit runners:</p>
<ul>
<li>Avoiding injury is the key to running success</li>
<li>Most injuries result from overtraining</li>
<li>Do not increase training mileage or duration by more that 10% per week</li>
<li>Complement your running training with specific stretching and strengthening exercises</li>
<li>If you have an injury, use cross-training activities to continue your fitness training</li>
<li>Use a heart rate monitor to maximize the benefit from your cross training efforts</li>
</ul>
<p>Dr. Kao recommended contacting a physician whenever any of these circumstances arise:</p>
<ul>
<li>Pain is localized to the bone or joint</li>
<li>Joint motion is accompanied by catching, popping or locking</li>
<li>Pain cannot be controlled by the recommended dose of over-the-counter anti-inflammatory medication such as ibuprofen</li>
<li>The problem persists for more than two weeks</li>
<li>You are worried or concerned about your symptoms</li>
</ul>
<p>Dr. Kao noted that individuals can make the most of any medical visit by coming prepared with accurate information about their injuries and symptoms. Dr. Kao can be reached by contacting his assistant Wendy at (408) 247-4900 x1214.</p>
<p>The seminar presenters thank <a href="http://www.sportsbasement.com/">Sports Basement</a> for the use of their Sunnyvale store conference facility for the San Jose Fit seminar.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptoflosgatos.com/2009/12/24/helping-san-jose-fit-run-clear-of-injuries-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train-the-Trainer Seminar for Pilates Professionals</title>
		<link>http://ptoflosgatos.com/2009/12/24/train-the-trainer-seminar-for-pilates-professionals-2/</link>
		<comments>http://ptoflosgatos.com/2009/12/24/train-the-trainer-seminar-for-pilates-professionals-2/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back and Spine]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Lumbopelvic]]></category>
		<category><![CDATA[Pilates]]></category>
		<category><![CDATA[Range of Motion]]></category>
		<category><![CDATA[Rhythm]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://dev.ptoflosgatos.com/2009/12/24/train-the-trainer-seminar-for-pilates-professionals-2/</guid>
		<description><![CDATA[On Saturday January 20, 2007, Pilates instructors from around the Bay Area met at Los Gatos Pilates to attend the Physical Therapy of Los Gatos Train-the-Trainer seminar: &#8220;Assessment for Pilates Instructors.&#8221; The purpose of the seminar was to present key physical assessment tools that Pilates instructors can use to customize exercise programs to meet the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://dev.ptoflosgatos.com/wp-content/uploads/2009/12/pilates_tt_1.jpg"><img class="size-full wp-image-304 alignleft" title="pilates_tt_1" src="http://dev.ptoflosgatos.com/wp-content/uploads/2009/12/pilates_tt_1.jpg" alt="" width="200" height="149" /></a> On Saturday January 20, 2007, Pilates  instructors from around the Bay Area met at <a href="http://www.lgballetpilates.com/pilates/index.html" target="_blank">Los Gatos Pilates</a> to attend the Physical Therapy of Los Gatos Train-the-Trainer seminar: &#8220;Assessment for Pilates Instructors.&#8221; The purpose  of the seminar was to present key physical assessment tools that Pilates  instructors can use to customize  exercise programs to meet the specific   needs of individual clients.</p>
<p>&#8220;Given the many  similarities between Physical Therapy and Pilates, the move to more  prescriptive exercise provides greater long term results for clients,&#8221; said Rob Naber, founder of  Physical Therapy  of Los Gatos.  <a href="http://dev.ptoflosgatos.com/wp-content/uploads/2009/12/pilates_tt_2.jpg"><img class="alignright size-full wp-image-305" title="pilates_tt_2" src="http://dev.ptoflosgatos.com/wp-content/uploads/2009/12/pilates_tt_2.jpg" alt="" width="200" height="149" /></a> The seminar included an instructional lecture and hands-on practice to assess client&#8217;s posture, spinal lumbopelvic range  of motion and rhythm, flexibility and core strength.  At the conclusion, case studies were presented with &#8220;home work&#8221; for the attendees.  Answers to the assignment are provided at the end of the presentation.</p>
<p>Physical Therapy of Los Gatos thanks <a href="http://www.lgballetpilates.com/pilates/instructors/Chin.html" target="_blank">Nancy Chin</a> and <a href="http://www.lgballetpilates.com/pilates/instructors/Ryken.html" target="_blank">Marcie Ryken</a> at Los Gatos Pilates for hosting the seminar.</p>
<p>Download &#8220;<a href="http://dev.ptoflosgatos.com/wp-content/uploads/2009/12/pilates_assessment_030707.pdf">Physical Assessment for the Pilates Professional</a>&#8221; (7.5 MB pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptoflosgatos.com/2009/12/24/train-the-trainer-seminar-for-pilates-professionals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oswestry Low Back Pain Disability Questionnaire</title>
		<link>http://ptoflosgatos.com/2009/12/24/oswestry-low-back-pain-disability-questionnaire-2/</link>
		<comments>http://ptoflosgatos.com/2009/12/24/oswestry-low-back-pain-disability-questionnaire-2/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back and Spine]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Range of Motion]]></category>
		<category><![CDATA[Sitting]]></category>
		<category><![CDATA[Sleeping]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://dev.ptoflosgatos.com/2009/12/24/oswestry-low-back-pain-disability-questionnaire-2/</guid>
		<description><![CDATA[Low back pain is a vexing medical and personal problem. Almost everyone has to deal with it sooner or later. Low back pain can interfere with almost every aspect of daily living and causes more days lost from work than any other malady except the common cold. Low back pain can make finding a comfortable [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Low back pain is a vexing medical and personal problem. Almost everyone has to deal with it sooner or later. Low back pain can interfere with almost every aspect of daily living and causes more days lost from work than any other malady except the common cold. Low back pain can make finding a comfortable sleeping or sitting position impossible, and due to the central position of the lower back and its key mechanical role in supporting and enabling movement, resting the painful spine during waking hours is very difficult.</p>
<p>A clear physical evaluation and focused goals are imperative when solving enigmatic health problems such as low back pain. At Physical Therapy of Los Gatos, evaluation for low back pain includes objective measurement of the patient’s function, mobility of the spine, neurological assessment, dynamic strength, flexibility, and gait analysis. In our experience, the outcome of physical therapy that begins with a comprehensive evaluation is more likely to be successful than one that passes over the opportunity to use <a href="http://ptoflosgatos.com/2009/12/24/what-is-an-inclinometer-3/">up-to-date diagnostic instrumentation</a> and methods for precise patient evaluation.</p>
<p>One of many tools and methods we use to evaluate low back pain is the Oswestry Low Back Pain Disability Questionnaire. Originally <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=pubmed&amp;dopt=Abstract&amp;list_uids=6450426">published in 1980</a>, the Oswestry questionnaire measures how one’s low back pain affects a variety of daily activities. Patients usually complete the questionnaire in less than five minutes. The answers patients select from the multiple-choice questionnaire provide useful information about the behavior, mechanical cause, and severity of the patient’s low back pain. This information, combined with other responses and measures used in our evaluation, help us to design a personalized, effective course of treatment, and <a href="http://www.bartleby.com/61/53/P0585300.html">prognosticate</a> the duration of treatment.</p>
<p>If you’d like to take the Oswestry Low Back Pain Disability Questionnaire, you can pick up a copy at Physical Therapy of Los Gatos, or call to have us fax or mail it to you, or <a href="http://ptoflosgatos.com/download-forms/">download</a> the questionnaire. You can find our location and contact information near the top right-hand corner of this web page. Afterwards, we’ll be happy to discuss the results with you and, depending on your score, discuss our recommendations for more precise evaluation of your low back pain.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptoflosgatos.com/2009/12/24/oswestry-low-back-pain-disability-questionnaire-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

